Characteristics: reduce the chance of damage of steel rope by double capstan design; fast but stable pulling and hoisting at rather even speed; need only one person to pull the rope and wind it on reel at ease; belt- pulley power transmission driven by engine; reliable brake system; applied in pulling, stringing, winding, lifting, sagging and erection of transmission tower; 50kN capacity; light weight and detachable option (into 3parts) available upon request There are three sizes of capstans available, and any of them can be supplied as per users preference.
DOUBLE CAPSTAN ENGINE WINCH (belt-pulley power transmission type) | |||
---|---|---|---|
MODEL | PI-DCW (Petrol Engine) | ||
SPEED STEPS | ||| | || | | |
RATED PULLING (KN) | 10 | 25 | 50 |
MAX.PULLING (KN) at which engine gets stalled | 16 | 35 | 72 |
PULLING SPEED (m/min) | 30/28(+/-10%) | 16/15 (+/-10%) | 6/ 5.5 (+/-10%) |
ENGINE | HONDA GX390,13PS/3600rpm | ||
CAPSTAN | 7 Nos. of Grooves of 204mm /243mm/285mm bottom diameter | ||
MAX.SUITABLE ROPE(mm) | 18 | ||
MASS (KG) | 270 |
Copyright © 2023 Precisetech India Private Limited. All Rights Reserved.
Design & Developed: AAHANA
ELECTROMATION